#Hacienda | Las #cotizaciones del #MercadodeLiniers del 16/4/19
https://www.lapampadiaxdia.com.ar/2019/04/hacienda-las-cotizaciones-del_16.html
Mercado de liniers | ||||||||
Categoria | Precios | Totales | Prom. | |||||
---|---|---|---|---|---|---|---|---|
Mínimo | Máximo | Promedio | Mediana | Cabezas | Importe | Kgs | Kgs | |
NOVILLOS Mest.EyB 431/460 | 54,000 | 68,000 | 63,938 | 65,250 | 277 | $7.922.519,00 | 123.910 | 447 |
NOVILLOS Mest.EyB 461/490 | 52,000 | 67,000 | 61,907 | 60,000 | 207 | $6.098.420,00 | 98.510 | 476 |
NOVILLOS Mest.EyB 491/520 | 54,000 | 60,000 | 56,818 | 55,000 | 42 | $1.198.300,00 | 21.090 | 502 |
NOVILLOS Mest.EyB + 520 | 50,000 | 67,000 | 55,267 | 52,500 | 125 | $3.901.310,00 | 70.590 | 565 |
NOVILLOS Regulares Liv. | 28,000 | 66,400 | 55,629 | 51,000 | 136 | $3.405.042,00 | 61.210 | 450 |
NOVILLOS Regulares Pes. | 55,000 | 56,000 | 54,929 | 55,000 | 60 | $1.714.340,00 | 31.210 | 520 |
NOVILLOS Overos N. | 50,000 | 62,200 | 54,692 | 55,000 | 85 | $2.041.118,00 | 37.320 | 439 |
59,213 | 932 | $26.281.049,00 | 443.840 | 476 | ||||
NOVILLITOS EyB M. 351/390 | 55,000 | 70,000 | 65,575 | 66,250 | 649 | $15.766.856,00 | 240.440 | 370 |
NOVILLITOS EyB P. 391/430 | 58,000 | 68,000 | 64,698 | 64,500 | 757 | $20.266.051,00 | 313.240 | 414 |
NOVILLITOS Regulares | 50,000 | 66,400 | 55,909 | 52,500 | 103 | $2.380.586,00 | 42.580 | 413 |
64,424 | 1509 | $38.413.493,00 | 596.260 | 395 | ||||
VAQUILLONAS EyB M.351/390 | 45,000 | 67,000 | 59,855 | 60,000 | 460 | $10.104.688,00 | 168.820 | 367 |
VAQUILLONAS EyB P.391/430 | 30,000 | 62,000 | 52,859 | 54,500 | 287 | $6.200.324,00 | 117.300 | 409 |
VAQUILLONAS Regulares | 43,000 | 58,000 | 52,020 | 53,000 | 88 | $1.726.560,00 | 33.190 | 377 |
56,470 | 835 | $18.031.572,00 | 319.310 | 382 | ||||
TERNEROS | 51,000 | 71,200 | 65,567 | 67,000 | 476 | $10.408.816,00 | 158.750 | 334 |
TERNERAS | 50,000 | 70,000 | 64,477 | 65,000 | 2354 | $47.676.627,00 | 739.440 | 314 |
64,669 | 2830 | $58.085.443,00 | 898.190 | 317 | ||||
VACAS Buenas | 25,000 | 60,000 | 41,333 | 42,000 | 1645 | $32.630.101,00 | 789.440 | 480 |
VACAS Regulares | 28,000 | 53,200 | 36,380 | 37,000 | 1101 | $18.462.720,00 | 507.490 | 461 |
VACAS Conserva Buena | 28,000 | 43,000 | 33,118 | 33,000 | 680 | $9.855.607,00 | 297.590 | 438 |
VACAS Conserva Inferior | 25,000 | 37,000 | 28,643 | 28,000 | 1232 | $13.298.070,00 | 464.270 | 377 |
36,063 | 4658 | $74.246.498,00 | 2.058.790 | 442 | ||||
TOROS Buenos | 36,500 | 60,000 | 39,511 | 39,000 | 151 | $3.670.553,00 | 92.900 | 615 |
TOROS Regulares | 42,000 | 42,000 | 34,548 | 35,000 | 48 | $1.005.015,00 | 29.090 | 606 |
38,327 | 199 | $4.675.568,00 | 121.990 | 613 | ||||
MEJ EyB | 60,000 | 62,000 | 55,271 | 55,000 | 25 | $504.070,00 | 9.120 | 365 |
MEJ Regulares | 30,000 | 30,000 | 28,448 | 28,500 | 2 | $16.500,00 | 580 | 290 |
53,667 | 27 | $520.570,00 | 9.700 | 359 | ||||
Totales | 49,517 | 10990 | $220.254.193,00 | 4.448.080 | 405 |
PUBLICIDAD
(adsbygoogle = window.adsbygoogle || []).push({});